Customers
Search, sort, and filter every account in your workspace.
Total customers
48
Active
24
Trialing
6
Total MRR
$247.5K
48 customers
MK Marco Kim marco.kim@example.com | Enterprise | $27,000 | 89 | Past due | 2025-08-01 |
AC Ava Costa ava.costa@example.com | Enterprise | $27,000 | 89 | Past due | 2024-12-25 |
LN Lucas Nguyen lucas.nguyen@example.com | Enterprise | $25,200 | 85 | Trialing | 2025-02-27 |
NR Noah Rossi noah.rossi@example.com | Enterprise | $23,400 | 78 | Active | 2024-08-18 |
DP Diego Petrov diego.petrov@example.com | Enterprise | $21,600 | 71 | Active | 2024-01-28 |
IA Ivan Andersson ivan.andersson@example.com | Enterprise | $20,700 | 70 | Trialing | 2025-12-06 |
LR Lucas Reyes lucas.reyes@example.com | Enterprise | $16,200 | 54 | Active | 2024-08-21 |
AB Ava Bennett ava.bennett@example.com | Enterprise | $14,400 | 49 | Past due | 2024-10-19 |
ER Elena Rossi elena.rossi@example.com | Enterprise | $14,400 | 49 | Churned | 2025-12-12 |
SP Sofia Park sofia.park@example.com | Enterprise | $13,500 | 44 | Past due | 2024-11-14 |
Page 1 of 5