Overview
Welcome back — here's how your product is performing this year.
Monthly Recurring Revenue
$284.6K
12.4%vs. last month
Active Users
18,240
8.3%vs. last month
Trial → Paid Conversion
24.8%
3.1%vs. last month
Monthly Churn
2.1%
0.6%vs. last month
Revenue vs. target
Monthly recurring revenue over the last 12 months
Sessions by device
Share of total sessions
Signups by channel
New signups in the last 30 days
Top customers
Highest MRR accounts
- MK$27,000/mo
Marco Kim
Enterprise
- AC$27,000/mo
Ava Costa
Enterprise
- LN$25,200/mo
Lucas Nguyen
Enterprise
- NR$23,400/mo
Noah Rossi
Enterprise
- DP$21,600/mo
Diego Petrov
Enterprise
- IA$20,700/mo
Ivan Andersson
Enterprise
Recent customers
48 customers
MK Marco Kim marco.kim@example.com | Enterprise | $27,000 | 89 | Past due | 2025-08-01 |
AC Ava Costa ava.costa@example.com | Enterprise | $27,000 | 89 | Past due | 2024-12-25 |
LN Lucas Nguyen lucas.nguyen@example.com | Enterprise | $25,200 | 85 | Trialing | 2025-02-27 |
NR Noah Rossi noah.rossi@example.com | Enterprise | $23,400 | 78 | Active | 2024-08-18 |
DP Diego Petrov diego.petrov@example.com | Enterprise | $21,600 | 71 | Active | 2024-01-28 |
IA Ivan Andersson ivan.andersson@example.com | Enterprise | $20,700 | 70 | Trialing | 2025-12-06 |
LR Lucas Reyes lucas.reyes@example.com | Enterprise | $16,200 | 54 | Active | 2024-08-21 |
AB Ava Bennett ava.bennett@example.com | Enterprise | $14,400 | 49 | Past due | 2024-10-19 |
Page 1 of 6